Performance Ranking — 1969

Efficiency (points won vs. points possible) of Brazilian clubs in 1969, calculated from the recorded match history.

Clubs with at least 5 games in the period.

# Team Efficiency Pts P W D L GF GA GD
1 Sport Club Corinthians Paulista Corinthians 63.8% 90 47 27 9 11 85 44 +41 View games
2 Sociedade Esportiva Palmeiras Palmeiras 63.1% 89 47 28 5 14 77 45 +32 View games
3 Cruzeiro Esporte Clube Cruzeiro 62.3% 43 23 12 7 4 39 22 +17 View games
4 Fluminense Football Club Fluminense 58.8% 60 34 17 9 8 55 36 +19 View games
5 Santos Futebol Clube Santos 58.5% 79 45 23 10 12 90 55 +35 View games
6 Sport Club Internacional Internacional 58.3% 28 16 8 4 4 24 15 +9 View games
7 Botafogo de Futebol e Regatas Botafogo 56.3% 71 42 20 11 11 71 41 +30 View games
8 Fortaleza Esporte Clube Fortaleza 54.2% 13 8 4 1 3 9 11 -2 View games
9 São Paulo Futebol Clube São Paulo 54.1% 73 45 22 7 16 69 59 +10 View games
10 Clube Atlético Mineiro Atlético-MG 52.1% 25 16 8 1 7 31 23 +8 View games
11 Clube de Regatas do Flamengo Flamengo-RJ 51.0% 52 34 14 10 10 44 41 +3 View games
12 Associação Portuguesa de Desportos Portuguesa 46.3% 57 41 15 12 14 58 62 -4 View games
13 Associação Ferroviária de Esportes Ferroviária 46.2% 36 26 10 6 10 27 35 -8 View games
14 America Football Club America-RJ 46.1% 47 34 11 14 9 48 39 +9 View games
15 Esporte Clube Bahia Bahia 46.0% 29 21 8 5 8 27 28 -1 View games
16 Bonsucesso Futebol Clube Bonsucesso 42.6% 23 18 5 8 5 15 15 0 View games
17 Grêmio Foot-Ball Porto-Alegrense Grêmio 41.7% 20 16 5 5 6 17 19 -2 View games
18 Guarani Futebol Clube Guarani 41.0% 32 26 9 5 12 35 40 -5 View games
19 Bangu Atlético Clube Bangu 40.7% 22 18 6 4 8 21 31 -10 View games
20 Portuguesa Santista 			Portuguesa Santista 39.7% 31 26 8 7 11 36 41 -5 View games
21 América Futebol Clube 			América-SP 39.7% 31 26 8 7 11 29 45 -16 View games
22 Coritiba Foot Ball Club Coritiba 39.6% 19 16 5 4 7 19 22 -3 View games
23 Club de Regatas Vasco da Gama Vasco 39.2% 40 34 10 10 14 42 38 +4 View games
24 Santa Cruz Futebol Clube Santa Cruz 37.5% 18 16 4 6 6 17 27 -10 View games
25 Botafogo Futebol Clube 			Botafogo-SP 34.7% 25 24 6 7 11 26 39 -13 View games

Page 1 of 2